歡迎訪問(wèn)深圳市法比特機(jī)電有限公司官網(wǎng)!
取消
清空記錄
歷史記錄
清空記錄
歷史記錄
WALL-MOUNTED OIL TRANSFER KIT
Equipped with hose reel series and digital oil gunthe oil dispensing kit is applied to a drum or tank of 180-220 KG.
適用于油桶180-220kg吸油的壁裝式注油套件
Model | 37675 | 37680 |
氣動(dòng)輸油泵比率 Pneumatic pumpratio | 5:1 | 5:1 |
進(jìn)氣嘴接頭 Airinlet connection | 1/4" | 1/4" |
出油口接頭 Fluid outlet connection | 1/2" | 1/2" |
工作壓力 Air working pressure | 5-8bar | 5-8bar |
最大壓力 Maximum pressure | 8bar | 8bar |
耗氣量 Average air consumption | 320L/min | 320L/min |
輸送速度 Flow rate | 18L/min | 18L/min |
油溫 Fluid temperature | -10-60°C | -10-60°C |
油品粘度 Max deliverable oil viscosity | 130SAE | 240SAE |
吸油管長(zhǎng) Length of pumping tube | 940mm | 270mm |
吸油管徑 Diameter of pumping tube | 42mm | 42mm |
注油槍型式 Oil gun series | 數(shù)顯注油槍 Digitaloil gun | 數(shù)顯注油槍 Digitaloil gun |
注油槍咀型式 Type ofoil gun nozzle | 自動(dòng)開(kāi)閉型 Automati apafiater nozzle | 自動(dòng)開(kāi)閉型 Automati apafiater nozzle |
計(jì)量精度 Measuring precision | 士0.3% | 士0.3% |
卷管器型式 Type of hose reel | 重型旋轉(zhuǎn)式 Heavy-duty rotary type | 重型旋轉(zhuǎn)式 Heavy-duty rotary type |
卷管器出油管長(zhǎng) Length of outlet reelpipe | 10m | 10m |
卷管器進(jìn)油管長(zhǎng) Length of inlet reelpipe | 1.5m | 1.5m |
卷管器管徑 Diameterof reelpipe | 3/8" | 3/8" |
掛槍架 Oil gun bracket | 150*210*605mm | 150*210*605mm |
支架孔徑 Wall-bracket diameter | - | 43mm |
吸油軟管管長(zhǎng) Length of suction hose | - | 2m |
吸油軟管管徑 Diameter of suction hose | - | 1" |
吸油硬管管長(zhǎng) Length of pumping tube | - | 940mm |
吸油硬管管徑 Diameter of pumping tube | - | 42mm |
包裝形式 Package type | 紙箱 Carton | 紙箱 Carton |
包裝尺寸1 Packingsize_1 | 565*545*245mm | 565*545*245mm |
包裝尺寸2 Packingsize_2 | 1325*300*155mm | 1325*300*155mm |
產(chǎn)品重量 Gross weight | 38.5kg | 41.8kg |
WALL-MOUNTED OIL TRANSFER KIT
Equipped with hose reel series and digital oil gunthe oil dispensing kit is applied to a drum or tank of 180-220 KG.
適用于油桶180-220kg吸油的壁裝式注油套件
Model | 37675 | 37680 |
氣動(dòng)輸油泵比率 Pneumatic pumpratio | 5:1 | 5:1 |
進(jìn)氣嘴接頭 Airinlet connection | 1/4" | 1/4" |
出油口接頭 Fluid outlet connection | 1/2" | 1/2" |
工作壓力 Air working pressure | 5-8bar | 5-8bar |
最大壓力 Maximum pressure | 8bar | 8bar |
耗氣量 Average air consumption | 320L/min | 320L/min |
輸送速度 Flow rate | 18L/min | 18L/min |
油溫 Fluid temperature | -10-60°C | -10-60°C |
油品粘度 Max deliverable oil viscosity | 130SAE | 240SAE |
吸油管長(zhǎng) Length of pumping tube | 940mm | 270mm |
吸油管徑 Diameter of pumping tube | 42mm | 42mm |
注油槍型式 Oil gun series | 數(shù)顯注油槍 Digitaloil gun | 數(shù)顯注油槍 Digitaloil gun |
注油槍咀型式 Type ofoil gun nozzle | 自動(dòng)開(kāi)閉型 Automati apafiater nozzle | 自動(dòng)開(kāi)閉型 Automati apafiater nozzle |
計(jì)量精度 Measuring precision | 士0.3% | 士0.3% |
卷管器型式 Type of hose reel | 重型旋轉(zhuǎn)式 Heavy-duty rotary type | 重型旋轉(zhuǎn)式 Heavy-duty rotary type |
卷管器出油管長(zhǎng) Length of outlet reelpipe | 10m | 10m |
卷管器進(jìn)油管長(zhǎng) Length of inlet reelpipe | 1.5m | 1.5m |
卷管器管徑 Diameterof reelpipe | 3/8" | 3/8" |
掛槍架 Oil gun bracket | 150*210*605mm | 150*210*605mm |
支架孔徑 Wall-bracket diameter | - | 43mm |
吸油軟管管長(zhǎng) Length of suction hose | - | 2m |
吸油軟管管徑 Diameter of suction hose | - | 1" |
吸油硬管管長(zhǎng) Length of pumping tube | - | 940mm |
吸油硬管管徑 Diameter of pumping tube | - | 42mm |
包裝形式 Package type | 紙箱 Carton | 紙箱 Carton |
包裝尺寸1 Packingsize_1 | 565*545*245mm | 565*545*245mm |
包裝尺寸2 Packingsize_2 | 1325*300*155mm | 1325*300*155mm |
產(chǎn)品重量 Gross weight | 38.5kg | 41.8kg |
在線留言
提供一站式解決方案
相關(guān)產(chǎn)品
提供一站式解決方案