歡迎訪問深圳市法比特機電有限公司官網(wǎng)!
取消
清空記錄
歷史記錄
清空記錄
歷史記錄
PNEUMATIC OIL TRANSFER PUMP
This pumps quarantee high performance in flow metering, particularly effective in centralized oilsupply system.
適用于抽取并遠程輸送高濃度的油品,適合安裝在集中供油系統(tǒng)中。
Model | 36460 | 36494 |
氣動輸油泵比率 Pneumatic pump ratio | 10:1 | 10:1 |
進氣嘴接頭 Air inlet connection | 1/4" | 1/4" |
出油口接頭 Fluid outlet connection | 1/2" | 1/2" |
工作壓力 Air working pressure | 5-8bar | 5-8bar |
最大壓力 Maximum pressure | 8bar | 8bar |
耗氣量 Average air consumption | 500L/min | 500L/min |
輸送速度 Flow rate | 11L/min | 11L/min |
油溫 Fluid temperature | -10-60°C | -10-60°C |
油品粘度 Max deliverable oilviscosity | 130SAE | 940mm |
吸油管長 Length ofpumpingtube | 270mm | 940mm |
吸油管徑 Diameter ofpumping tube | 47mm | 47mm |
包裝形式 Package type | 紙箱 Carton | 紙箱 Carton |
包裝尺寸 Packing size | 670*180*145mm | 1335*180*145mm |
產(chǎn)品重量 Gross weight | 6.4kg | 8.0kg |
PNEUMATIC OIL TRANSFER PUMP
This pumps quarantee high performance in flow metering, particularly effective in centralized oilsupply system.
適用于抽取并遠程輸送高濃度的油品,適合安裝在集中供油系統(tǒng)中。
Model | 36460 | 36494 |
氣動輸油泵比率 Pneumatic pump ratio | 10:1 | 10:1 |
進氣嘴接頭 Air inlet connection | 1/4" | 1/4" |
出油口接頭 Fluid outlet connection | 1/2" | 1/2" |
工作壓力 Air working pressure | 5-8bar | 5-8bar |
最大壓力 Maximum pressure | 8bar | 8bar |
耗氣量 Average air consumption | 500L/min | 500L/min |
輸送速度 Flow rate | 11L/min | 11L/min |
油溫 Fluid temperature | -10-60°C | -10-60°C |
油品粘度 Max deliverable oilviscosity | 130SAE | 940mm |
吸油管長 Length ofpumpingtube | 270mm | 940mm |
吸油管徑 Diameter ofpumping tube | 47mm | 47mm |
包裝形式 Package type | 紙箱 Carton | 紙箱 Carton |
包裝尺寸 Packing size | 670*180*145mm | 1335*180*145mm |
產(chǎn)品重量 Gross weight | 6.4kg | 8.0kg |
在線留言
提供一站式解決方案
相關(guān)產(chǎn)品
提供一站式解決方案